Time | Event | Details |
---|---|---|
3:30pm | Track & Field: JH Meet | vs. Multiple Schools.. WHN JH Invitational Track Meet. Coaches meeting at 3:30. Field events start at 4:00. |
WHN JH Invitational Track Meet. Coaches meeting at 3:30. Field events start at 4:00. | ||
4:30pm | Softball: Girls JH Game | vs. Dawson-Boyd |
4:30pm | Softball: Girls Varsity Game | vs. Dawson-Boyd |
5:00pm | Baseball: Boys JH Game | vs. Border West |
5:00pm | Baseball: Boys Varsity Game | vs. Border West |
Time | Event | Details |
---|---|---|
4:30pm | Golf: JV Quad | vs. Browerville
@ Long Prairie Country Club
|
Time | Event | Details |
---|---|---|
BPA | BPA National Leadership Conference -Orlando, FL | |
BPA National Leadership Conference -Orlando, FL |
Time | Event | Details |
---|---|---|
BPA | BPA National Leadership Conference -Orlando, FL | |
BPA National Leadership Conference -Orlando, FL | ||
1:00pm | Golf: Girls Varsity Quad | vs. Browerville
@ Long Prairie Country Club
|
1:00pm | Golf: Boys Varsity Quad | vs. Browerville
@ Long Prairie Country Club
|
4:00pm | Track & Field: Varsity Meet | vs. Multiple Schools.. |
5:00pm | Baseball: Boys JH Game | vs. West Central Area |
5:00pm | Baseball: Boys Varsity Game | vs. West Central Area |
5:00pm | Softball: Girls JH Game | vs. West Central Area |
5:00pm | Softball: Girls Varsity Game | vs. West Central Area |
Time | Event | Details |
---|---|---|
BPA | BPA National Leadership Conference -Orlando, FL | |
BPA National Leadership Conference -Orlando, FL | ||
4:00pm | Softball: Girls JH Game | vs. Rothsay
@ Rothsay High School
Double Header |
Double Header | ||
4:00pm | Softball: Girls Varsity Game | vs. Rothsay
@ Rothsay High School
Double Header |
Double Header | ||
4:30pm | Golf: JV Invitational | vs. Multiple Schools..
@ Ortonville Golf Course
This event is boys and girls JV. |
This event is boys and girls JV. |